VI-7009(2) Industrial Wet and Dry Vacuum Cleaner
Model No. | VI-7009(2) |
Description | Industrial Wet And Dry Vacuum Cleaner |
Motor | Single 2-stage |
Speed Option | HIGH-LOW-OFF |
Voltage(V) | 100-127 |
Body (Container Material) | PE plastic |
Rated Power (W)(High speed/ Low speed) | 1150/650 |
Max. Air Flow (CFM)(High speed/ Low speed) | 106/85 |
Max. Vacuum Pressure(kPa)(High speed/ Low speed) | 25/16 |
Suction Power(W)(High speed/ Low speed) | 280/140 |
Number Of Filters | 2(Cloth filter+ M-class washable PET cartridge filter) |
Cartridge Filter Area (cm²) | 4400 |
Cable Length (m) | 5 |
Tank Capacity (l)(Dry/ Wet) | 36/24 |
Dust Bag Capacity (l) | 20.5 |
Weight (kg) | 10.4 |
Length x Width x Height (mm) | 433X 406 X 633 |
Carton Size(mm) | 470 X 460 X 700 |
Certification | CB |
We also offer a variety of vacuum cleaners, including models for power tool dust collectors, dual motor vacuum cleaners, and fish pond vacuum cleaners.
Standard